Month | Tournament Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct-Nov 2018 | England tour of Sri Lanka 2018 Matches: 3 Test, 5 ODI and 1 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | Sri Lanka tour of New Zealand 2018 Matches: 2 Test, 3 ODI and 1 T20 Venue: New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-Feb 2019 | Sri Lanka tour of Australia 2019 Matches: 2 Test Venue: Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-Apr 2019 | Sri Lanka tour of South Africa 2019 Matches: 2 Test, 5 ODI and 3 T20 Venue: South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2019-Apr 2021 | ICC Test Championship 2019-21 Matches: TBD Venue: England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-Aug 2019 | New Zealand tour of Sri Lanka 2019 Matches: 2 Test and 3 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | Sri Lanka tour of Pakistan 2019 Matches: 2 Test Venue: Pakistan/UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | Sri Lanka tour of Australia T20 2019 Matches: 3 T20 Venue: Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | Bangladesh tour of Sri Lanka 2019 Matches: 3 ODI Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | Sri Lanka tour of Pakistan 2019-20 Matches: 3 ODI and 3 T20 Venue: Pakistan/UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | Sri Lanka tour of Zimbabwe 2020 Matches: 2 Test Venue: Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | Ireland tour of Sri Lanka 2020 Matches: 1 Test Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | West Indies tour of Sri Lanka 2020 Matches: 3 ODI and 2 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | England tour of Sri Lanka 2020 Matches: 2 Test Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | South Africa tour of Sri Lanka 2020 Matches: 3 ODI and 3 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-Jul 2020 | India tour of Sri Lanka 2020 Matches: 3 ODI and 3 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-Aug 2020 | Bangladesh tour of Sri Lanka 2020 Matches: 3 Test Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | Zimbabwe tour of Sri Lanka 2020 Matches: 3 ODI and 2 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | Sri Lanka tour of Bangladesh 2020 Matches: 3 ODI Venue: Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | Sri Lanka tour of South Africa 2021 Matches: 2 Test Venue: South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2021 | Sri Lanka tour of New Zealand 2021 Matches: 3 ODI and 3 T20 Venue: New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-Mar 2021 | Sri Lanka tour of West Indies 2021 Matches: 2 Test, 3 ODI and 3 T20 Venue: West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-Jul 2021 | Sri Lanka tour of England 2021 Matches: 3 ODI and 3 T20 Venue: England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2021 | India tour of Sri Lanka 2021 Matches: 3 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-Aug 2021 | Afghanistan tour of Sri Lanka 2021 Matches: 3 ODI, 3 T20 Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2021 | New Zealand tour of Pakistan 2021 Matches: 3 ODI and 3 T20 Venue: Pakistan/UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2021 | Sri Lanka tour of Australia 2021 Matches: 3 T20 Venue: Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2021 | Sri Lanka tour of Bangladesh 2021 Matches: 2 Test Venue: Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-Mar 2022 | Sri Lanka tour of India 2022 Matches: 3 Test and 3 T20 Venue: India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-Jul 2022 | Australia tour of Sri Lanka 2022 Matches: 2 Test and 5 ODI Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-Aug 2022 | Pakistan tour of Sri Lanka 2022 Matches: 2 Test and 3 ODI Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-Nov 2022 | West Indies tour of Sri Lanka 2022 Matches: 2 Test Venue: Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-Dec 2022 | Sri Lanka tour of New Zealand 2022 Matches: 2 Test and 3 ODI Venue: New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2022-Jan 2023 | Sri Lanka tour of India 2022-23 Matches: 5 ODI Venue: India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-Feb 2023 | South Africa, Sri Lanka, Ireland Tri-Series 2023 Matches: 6 ODI Venue: Sri Lanka |
The highest governing body of the game i.e. the International Cricket Council prepares a schedule for the test playing countries according to which all of them have to play at least two bilateral series (One at home and one away) against each other over a period of 10 years. That schedule is called Future Tour Program or FTP in short. Two is the minimum number. If the boards of the countries reach an agreement, they can play more than two bilateral series as well in 10 years, but, they need to play at least two.
0 Comments
Please do not enter any spam link in comment box.